USA viktiga bolag klockan 16.29 - Alibaba stiger 7,6 procent
| Sektor/bolag | Kurs | Förändring | Tid |
| Aluminium | |||
| Alcoa | 46,08 | 4,6% | 16:29:04 |
| Bank & Finans | |||
| American Express | 160,42 | 2,9% | 16:29:04 |
| Bank of America | 44,51 | 1,4% | 16:29:10 |
| Citigroup | 63,29 | 0,8% | 16:29:06 |
| Goldman Sachs | 388,18 | 1,4% | 16:28:45 |
| JP Morgan Chase | 161,33 | 1,9% | 16:29:06 |
| Morgan Stanley | 99,76 | 1,6% | 16:29:07 |
| Wells Fargo | 49,45 | 3,6% | 16:29:05 |
| Beklädnad | |||
| Abercrombie | 36,25 | 3,8% | 16:29:03 |
| Gap | 17,75 | 6,1% | 16:29:07 |
| L Brands | 75,21 | 3,1% | 16:29:04 |
| TJX | 73,21 | 3,6% | 16:29:09 |
| Biotech | |||
| Amgen | 210,06 | 3,8% | 16:29:03 |
| Detaljhandel | |||
| eBay | 66,08 | -1,4% | 16:29:06 |
| Home Depot | 414,68 | 1,7% | 16:29:07 |
| Wal-Mart | 138,75 | 0,9% | 16:29:07 |
| Energi | |||
| Chevron | 116,10 | 1,5% | 16:29:04 |
| Exxon Mobil | 61,76 | 1,4% | 16:29:07 |
| Fordon | |||
| Ford Motor | 19,11 | -0,1% | 16:29:09 |
| General Motors | 60,21 | 0,8% | 16:29:08 |
| Tesla | 993,29 | -2,1% | 16:29:10 |
| Försvar | |||
| Lockheed Martin | 341,06 | 2,2% | 16:29:07 |
| Gruvor | |||
| Freeport McMoRan | 37,28 | 2,0% | 16:29:07 |
| Halvledare | |||
| AMD | 137,56 | -4,5% | 16:29:06 |
| Intel | 50,63 | 2,8% | 16:29:06 |
| Nvidia | 291,07 | -5,2% | 16:29:07 |
| Qualcomm | 175,27 | -0,7% | 16:29:08 |
| STMicro | 47,49 | 0,4% | 16:29:07 |
| Texas Instruments | 192,12 | -0,7% | 16:29:07 |
| Investment | |||
| Berkshire Hathawy | 281,33 | 1,4% | 16:29:06 |
| Konsumentvaror | |||
| Procter&Gamble | 152,15 | 1,5% | 16:29:03 |
| Thor Industries | 109,62 | 2,2% | 16:29:05 |
| Livsmedel | |||
| Coca-Cola | 55,00 | 2,7% | 16:29:05 |
| McDonald's | 254,85 | 2,2% | 16:29:05 |
| Läkemedel | |||
| Abbott Laboratories | 132,26 | 1,5% | 16:29:06 |
| Bristol Myers Squibb | 57,33 | 1,8% | 16:29:02 |
| Eli Lilly | 245,19 | -0,2% | 16:29:05 |
| Gilead Sciences | 70,24 | 1,0% | 16:29:09 |
| Johnson & Johnson | 162,59 | 2,0% | 16:29:06 |
| Merck | 73,84 | 0,7% | 16:29:05 |
| Pfizer | 52,96 | -2,4% | 16:29:09 |
| Medtech | |||
| Boston Scientific | 41,05 | 4,0% | 16:29:02 |
| Stryker | 257,29 | 4,2% | 16:29:05 |
| Medtronic | 111,17 | 4,0% | 16:29:01 |
| Media | |||
| Fox Corporation | 36,69 | 1,8% | 16:29:00 |
| Netflix | 614,01 | 2,0% | 16:29:07 |
| Spotify | 231,99 | 1,4% | 16:29:02 |
| Nätverksutrustning | |||
| Cisco Systems | 56,79 | 1,0% | 16:29:07 |
| Juniper Networks | 31,49 | 0,7% | 16:29:01 |
| Tech | |||
| Amazon | 3412,73 | 0,7% | 16:29:03 |
| Alibaba | 120,49 | 7,6% | 16:29:07 |
| Alphabet | 2846,67 | -0,1% | 16:28:42 |
| Apple | 165,83 | 2,5% | 16:29:08 |
| Meta Platforms | 315,30 | 2,8% | 16:29:06 |
| IBM | 120,74 | 1,6% | 16:29:02 |
| Microsoft | 322,17 | -0,3% | 16:29:06 |
| 43,86 | 4,3% | 16:29:07 | |
| Telekom | |||
| AT&T | 23,89 | 1,9% | 16:29:05 |
| T Mobile | 115,36 | 2,3% | 16:29:08 |
| Verizon | 51,66 | 0,5% | 16:29:07 |
| Tobak | |||
| Altria | 44,45 | 1,2% | 16:29:08 |
| Transport | |||
| Fedex | 245,40 | 1,9% | 16:29:09 |
| Verkstad | |||
| Boeing | 203,77 | 2,7% | 16:29:09 |
| Caterpillar | 199,62 | 0,9% | 16:29:05 |
| Cummins | 219,63 | 1,2% | 16:29:07 |
| Deere | 354,29 | 1,4% | 16:28:59 |
| Eaton | 168,65 | 1,3% | 16:28:44 |
| Emerson Electric | 91,06 | 0,9% | 16:29:05 |
| Honeywell | 206,42 | 1,4% | 16:29:08 |
| Parker-Hannifin | 311,75 | 2,1% | 16:28:30 |
| Rockwell Automation | 343,99 | -0,4% | 16:28:31 |
| Stanley Black&Decker | 186,19 | 2,3% | 16:29:00 |
| Raytheon Technologies | 83,65 | 3,1% | 16:29:06 |
| Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire
